Index of /annex/Glycine/GENUS/gbrowse_data/gmax1.01/rna_seq/454/illumina/seed_development/transcript_density

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]A1.bw2011-05-03 13:33 17M 
[   ]A2.bw2011-05-03 13:33 14M 
[   ]A3.bw2011-05-03 13:33 16M 
[   ]A4.bw2011-05-03 13:33 11M 
[   ]B1.bw2011-05-03 13:33 32M 
[   ]B2.bw2011-05-03 13:33 11M 
[   ]B3.bw2011-05-03 13:33 15M 
[   ]B4.bw2011-05-03 13:33 12M 
[TXT]metadata.txt2014-05-14 17:00 391  

Apache/2.4.61 (Debian) Server at data.soybase.org Port 80