###
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||16089||28448||phavu.G19833.gnm2.ann1.Phvul.001G000600.2||1||CDS||1778994409||6||79.91	6	6	b51759_scaffold58	scaffold58||336543||353472||Cerca58S27144||1||CDS||2028525979||26055||79.91	26055	26055	1.000000e-250	50
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||35335||37669||phavu.G19833.gnm2.ann1.Phvul.001G000800.1||1||CDS||1778994419||10||75.05	10	10	b51759_scaffold58	scaffold58||358060||359848||Cerca58S27145||1||CDS||2028525981||26057||75.05	26057	26057	2.500000e-249	100
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||46249||47395||phavu.G19833.gnm2.ann1.Phvul.001G000900.1||1||CDS||1778994426||13||76.63	13	13	b51759_scaffold58	scaffold58||377837||380910||Cerca58S09936||1||CDS||2028525838||26060||76.63	26060	26060	4.200000e-211	150
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||48859||51136||phavu.G19833.gnm2.ann1.Phvul.001G001000.1||-1||CDS||1778994429||14||85.67	14	14	b51759_scaffold58	scaffold58||420080||424059||Cerca58S09941||-1||CDS||2028525848||26063||85.67	26063	26063	1.000000e-250	200
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||54014||59669||phavu.G19833.gnm2.ann1.Phvul.001G001100.1||1||CDS||1778994432||15||82.27	15	15	b51759_scaffold58	scaffold58||439561||446492||Cerca58S09938||1||CDS||2028525842||26066||82.27	26066	26066	1.000000e-250	250
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||62065||69210||phavu.G19833.gnm2.ann1.Phvul.001G001200.1||1||CDS||1778994437||17||79.42	17	17	b51759_scaffold58	scaffold58||485958||492825||Cerca58S27119||1||CDS||2028525924||26073||79.42	26073	26073	1.000000e-250	300
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||72308||74695||phavu.G19833.gnm2.ann1.Phvul.001G001300.1||1||CDS||1778994446||21||77.21	21	21	b51759_scaffold58	scaffold58||591167||593503||Cerca58S27156||1||CDS||2028526004||26088||77.21	26088	26088	1.000000e-250	347
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||77718||87255||phavu.G19833.gnm2.ann1.Phvul.001G001400.1||1||CDS||1778994449||22||77.58	22	22	b51759_scaffold58	scaffold58||632979||642192||Cerca58S27123||1||CDS||2028525933||26095||77.58	26095	26095	1.000000e-250	397
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||104167||107984||phavu.G19833.gnm2.ann1.Phvul.001G001500.1||1||CDS||1778994454||24||83.29	24	24	b51759_scaffold58	scaffold58||652622||657442||Cerca58S27160||1||CDS||2028526012||26098||83.29	26098	26098	1.000000e-250	447
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||108917||113156||phavu.G19833.gnm2.ann1.Phvul.001G001600.1||1||CDS||1778994457||25||67.91	25	25	b51759_scaffold58	scaffold58||677458||679049||Cerca58S33472||1||CDS||2028526037||26101||67.91	26101	26101	2.400000e-15	461
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||113824||117460||phavu.G19833.gnm2.ann1.Phvul.001G001700.1||-1||CDS||1778994460||26||83.42	26	26	b51759_scaffold58	scaffold58||686098||692567||Cerca58S04021||-1||CDS||2028525811||26102||83.42	26102	26102	1.000000e-250	511
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||133852||136596||phavu.G19833.gnm2.ann1.Phvul.001G001900.1||-1||CDS||1778994466||28||80.86	28	28	b51759_scaffold58	scaffold58||709207||713413||Cerca58S27128||-1||CDS||2028525944||26104||80.86	26104	26104	1.000000e-250	561
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||139150||139870||phavu.G19833.gnm2.ann1.Phvul.001G002000.1||1||CDS||1778994469||29||76.28	29	29	b51759_scaffold58	scaffold58||741032||741880||Cerca58S27167||1||CDS||2028526026||26108||76.28	26108	26108	9.600000e-147	611
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||143414||144316||phavu.G19833.gnm2.ann1.Phvul.001G002100.1||1||CDS||1778994472||30||72.71	30	30	b51759_scaffold58	scaffold58||793836||794732||Cerca58S09953||1||CDS||2028525872||26117||72.71	26117	26117	7.900000e-178	661
###
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||147670||148410||phavu.G19833.gnm2.ann1.Phvul.001G002200.1||-1||CDS||1778994475||31||71.86	31	31	b51759_scaffold13	scaffold13||2164289||2165080||Cerca13S00660||1||CDS||2028477688||4080||71.86	4080	4080	6.600000e-22	21
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||161177||162323||phavu.G19833.gnm2.ann1.Phvul.001G002600.3||-1||CDS||1778994488||36||87.39	36	36	b51759_scaffold13	scaffold13||2160222||2161145||Cerca13S00663||-1||CDS||2028477695||4079||87.39	4079	4079	1.500000e-78	71
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||166061||170562||phavu.G19833.gnm2.ann1.Phvul.001G002800.4||1||CDS||1778994499||39||81.02	39	39	b51759_scaffold13	scaffold13||2125457||2131030||Cerca13S14262||1||CDS||2028478059||4074||81.02	4074	4074	1.000000e-250	121
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||195583||195969||phavu.G19833.gnm2.ann1.Phvul.001G003400.1||-1||CDS||1778994519||48||77.81	48	48	b51759_scaffold13	scaffold13||2075632||2076018||Cerca13S00658||1||CDS||2028477683||4066||77.81	4066	4066	1.600000e-94	171
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||212367||213680||phavu.G19833.gnm2.ann1.Phvul.001G003700.1||1||CDS||1778994527||51||85.03	51	51	b51759_scaffold13	scaffold13||2051627||2052560||Cerca13S14268||-1||CDS||2028478072||4064||85.03	4064	4064	1.000000e-250	221
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||215850||217510||phavu.G19833.gnm2.ann1.Phvul.001G003800.1||1||CDS||1778994532||53||83.96	53	53	b51759_scaffold13	scaffold13||2048837||2050269||Cerca13S14267||-1||CDS||2028478070||4063||83.96	4063	4063	1.000000e-250	271
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||226166||227694||phavu.G19833.gnm2.ann1.Phvul.001G004000.1||-1||CDS||1778994538||55||77.33	55	55	b51759_scaffold13	scaffold13||2034728||2036465||Cerca13S14272||1||CDS||2028478081||4061||77.33	4061	4061	1.000000e-250	321
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||244672||248367||phavu.G19833.gnm2.ann1.Phvul.001G004100.1||1||CDS||1778994546||58||75.74	58	58	b51759_scaffold13	scaffold13||2023815||2027388||Cerca13S14265||-1||CDS||2028478066||4060||75.74	4060	4060	1.200000e-121	371
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||282704||288880||phavu.G19833.gnm2.ann1.Phvul.001G004600.1||-1||CDS||1778994560||63||76.73	63	63	b51759_scaffold13	scaffold13||1990101||2009407||Cerca13S14269||1||CDS||2028478074||4056||76.73	4056	4056	9.100000e-246	421
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||302610||305390||phavu.G19833.gnm2.ann1.Phvul.001G004700.2||1||CDS||1778994565||64||77.78	64	64	b51759_scaffold13	scaffold13||1964296||1966230||Cerca13S14250||-1||CDS||2028478033||4052||77.78	4052	4052	7.300000e-44	464
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||307242||309300||phavu.G19833.gnm2.ann1.Phvul.001G004800.1||-1||CDS||1778994568||66||84.93	66	66	b51759_scaffold13	scaffold13||1837714||1840211||Cerca13S14157||-1||CDS||2028477829||4038||84.93	4038	4038	1.000000e-250	50
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||313474||318360||phavu.G19833.gnm2.ann1.Phvul.001G004900.1||1||CDS||1778994571||67||75.68	67	67	b51759_scaffold13	scaffold13||1861185||1866215||Cerca13S14248||1||CDS||2028478029||4041||75.68	4041	4041	1.000000e-200	100
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||322100||324065||phavu.G19833.gnm2.ann1.Phvul.001G005000.1||1||CDS||1778994576||69||75.08	69	69	b51759_scaffold13	scaffold13||1876070||1887297||Cerca13S14249||1||CDS||2028478031||4042||75.08	4042	4042	8.300000e-209	150
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||348594||352986||phavu.G19833.gnm2.ann1.Phvul.001G005200.1||-1||CDS||1778994584||72||86.4	72	72	b51759_scaffold13	scaffold13||1889185||1894341||Cerca13S14159||-1||CDS||2028477833||4043||86.4	4043	4043	1.000000e-250	200
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||357313||357660||phavu.G19833.gnm2.ann1.Phvul.001G005300.1||1||CDS||1778994587||73||68.68	73	73	b51759_scaffold13	scaffold13||1901004||1901333||Cerca13S00652||1||CDS||2028477671||4044||68.68	4044	4044	8.000000e-50	249
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||360397||363546||phavu.G19833.gnm2.ann1.Phvul.001G005400.1||-1||CDS||1778994590||74||80.26	74	74	b51759_scaffold13	scaffold13||1904870||1907926||Cerca13S00655||-1||CDS||2028477677||4045||80.26	4045	4045	2.000000e-228	514
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||368929||373527||phavu.G19833.gnm2.ann1.Phvul.001G005500.1||-1||CDS||1778994593||75||84.79	75	75	b51759_scaffold13	scaffold13||1927475||1932063||Cerca13S14253||-1||CDS||2028478040||4048||84.79	4048	4048	1.000000e-250	349
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||383390||383929||phavu.G19833.gnm2.ann1.Phvul.001G005800.1||1||CDS||1778994604||79||72.73	79	79	b51759_scaffold13	scaffold13||1939862||1940566||Cerca13S00653||1||CDS||2028477673||4049||72.73	4049	4049	1.100000e-08	357
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||387884||393878||phavu.G19833.gnm2.ann1.Phvul.001G005900.1||1||CDS||1778994607||80||83.25	80	80	b51759_scaffold13	scaffold13||1946084||1954926||Cerca13S00654||1||CDS||2028477675||4050||83.25	4050	4050	1.000000e-250	407
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||396327||404392||phavu.G19833.gnm2.ann1.Phvul.001G006000.1||-1||CDS||1778994610||81||89.07	81	81	b51759_scaffold13	scaffold13||1955388||1962618||Cerca13S14161||-1||CDS||2028477837||4051||89.07	4051	4051	1.000000e-250	457
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||421939||428836||phavu.G19833.gnm2.ann1.Phvul.001G006400.1||1||CDS||1778994619||85||70.97	85	85	b51759_scaffold13	scaffold13||1795318||1796063||Cerca13S14155||-1||CDS||2028477825||4031||70.97	4031	4031	5.800000e-50	560
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||443170||447235||phavu.G19833.gnm2.ann1.Phvul.001G006800.1||1||CDS||1778994629||89||68.09	89	89	b51759_scaffold13	scaffold13||1785035||1789084||Cerca13S14153||-1||CDS||2028477821||4029||68.09	4029	4029	4.700000e-130	610
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||458910||461674||phavu.G19833.gnm2.ann1.Phvul.001G007100.1||-1||CDS||1778994642||94||76.47	94	94	b51759_scaffold13	scaffold13||1763032||1765432||Cerca13S14242||1||CDS||2028478015||4027||76.47	4027	4027	1.000000e-250	660
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||498077||501005||phavu.G19833.gnm2.ann1.Phvul.001G007500.1||1||CDS||1778994658||100||85.79	100	100	b51759_scaffold13	scaffold13||1747032||1748738||Cerca13S14150||-1||CDS||2028477815||4025||85.79	4025	4025	6.100000e-121	710
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||503458||504446||phavu.G19833.gnm2.ann1.Phvul.001G007600.1||-1||CDS||1778994661||101||81.81	101	101	b51759_scaffold13	scaffold13||1740595||1741585||Cerca13S00646||1||CDS||2028477658||4023||81.81	4023	4023	1.000000e-250	760
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||511723||515457||phavu.G19833.gnm2.ann1.Phvul.001G007800.1||-1||CDS||1778994667||103||83.8	103	103	b51759_scaffold13	scaffold13||1724150||1725599||Cerca13S14149||1||CDS||2028477813||4021||83.8	4021	4021	6.400000e-188	810
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||523515||536599||phavu.G19833.gnm2.ann1.Phvul.001G007900.1||-1||CDS||1778994670||104||87.61	104	104	b51759_scaffold13	scaffold13||1706308||1717171||Cerca13S14148||1||CDS||2028477811||4019||87.61	4019	4019	1.000000e-250	860
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||537934||542299||phavu.G19833.gnm2.ann1.Phvul.001G008000.1||-1||CDS||1778994673||105||80.31	105	105	b51759_scaffold13	scaffold13||1675773||1680124||Cerca13S14237||1||CDS||2028478004||4015||80.31	4015	4015	1.000000e-250	910
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||566289||566738||phavu.G19833.gnm2.ann1.Phvul.001G008100.1||-1||CDS||1778994676||106||75.18	106	106	b51759_scaffold13	scaffold13||1660840||1661268||Cerca13S00645||1||CDS||2028477656||4014||75.18	4014	4014	8.500000e-88	960
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||600117||604659||phavu.G19833.gnm2.ann1.Phvul.001G008200.1||1||CDS||1778994678||107||85.65	107	107	b51759_scaffold13	scaffold13||1640886||1646282||Cerca13S14235||-1||CDS||2028477999||4013||85.65	4013	4013	1.000000e-250	1010
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||624011||625273||phavu.G19833.gnm2.ann1.Phvul.001G008400.1||-1||CDS||1778994684||109||83.28	109	109	b51759_scaffold13	scaffold13||1637261||1638523||Cerca13S00644||1||CDS||2028477654||4012||83.28	4012	4012	1.000000e-250	1060
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||633621||637547||phavu.G19833.gnm2.ann1.Phvul.001G008600.1||-1||CDS||1778994689||111||86.9	111	111	b51759_scaffold13	scaffold13||1625725||1629590||Cerca13S14147||1||CDS||2028477809||4010||86.9	4010	4010	1.000000e-250	1110
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||655576||657178||phavu.G19833.gnm2.ann1.Phvul.001G008900.1||1||CDS||1778994696||114||68.05	114	114	b51759_scaffold13	scaffold13||1590867||1597343||Cerca13S14238||-1||CDS||2028478006||4006||68.05	4006	4006	3.200000e-28	1137
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||660008||662985||phavu.G19833.gnm2.ann1.Phvul.001G009000.1||-1||CDS||1778994699||115||77.47	115	115	b51759_scaffold13	scaffold13||1573573||1576566||Cerca13S14231||1||CDS||2028477990||4003||77.47	4003	4003	1.000000e-250	1187
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||676211||677267||phavu.G19833.gnm2.ann1.Phvul.001G009100.1||1||CDS||1778994706||118||85.16	118	118	b51759_scaffold13	scaffold13||1556277||1557013||Cerca13S00642||-1||CDS||2028477650||4000||85.16	4000	4000	1.600000e-135	1237
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||683979||685733||phavu.G19833.gnm2.ann1.Phvul.001G009200.1||-1||CDS||1778994709||119||67.33	119	119	b51759_scaffold13	scaffold13||1546955||1554188||Cerca13S14228||1||CDS||2028477984||3999||67.33	3999	3999	2.000000e-238	1287
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||694879||704448||phavu.G19833.gnm2.ann1.Phvul.001G009300.2||1||CDS||1778994712||120||83.22	120	120	b51759_scaffold13	scaffold13||1513186||1522847||Cerca13S14146||-1||CDS||2028477807||3996||83.22	3996	3996	1.000000e-250	1337
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||709104||712781||phavu.G19833.gnm2.ann1.Phvul.001G009400.1||1||CDS||1778994717||122||82.64	122	122	b51759_scaffold13	scaffold13||1503633||1509575||Cerca13S32087||-1||CDS||2028478182||3994||82.64	3994	3994	1.000000e-250	1387
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||714059||718911||phavu.G19833.gnm2.ann1.Phvul.001G009500.1||1||CDS||1778994719||123||82.45	123	123	b51759_scaffold13	scaffold13||1492976||1496963||Cerca13S14144||-1||CDS||2028477803||3992||82.45	3992	3992	1.000000e-250	1437
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||721819||722406||phavu.G19833.gnm2.ann1.Phvul.001G009600.1||1||CDS||1778994722||124||85.23	124	124	b51759_scaffold13	scaffold13||1469906||1470544||Cerca13S00638||-1||CDS||2028477642||3988||85.23	3988	3988	7.200000e-41	1477
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||745786||747240||phavu.G19833.gnm2.ann1.Phvul.001G009800.1||1||CDS||1778994728||126||71.69	126	126	b51759_scaffold13	scaffold13||1426596||1428020||Cerca13S14227||-1||CDS||2028477982||3983||71.69	3983	3983	2.600000e-83	1527
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||754907||757180||phavu.G19833.gnm2.ann1.Phvul.001G009900.1||-1||CDS||1778994731||127||78.95	127	127	b51759_scaffold13	scaffold13||1409807||1412589||Cerca13S14141||1||CDS||2028477797||3981||78.95	3981	3981	1.000000e-250	1577
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||787874||791446||phavu.G19833.gnm2.ann1.Phvul.001G010100.1||1||CDS||1778994739||130||79.75	130	130	b51759_scaffold13	scaffold13||1384707||1387200||Cerca13S14218||-1||CDS||2028477961||3977||79.75	3977	3977	1.800000e-206	1627
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||811321||812118||phavu.G19833.gnm2.ann1.Phvul.001G010400.1||-1||CDS||1778994748||133||79.22	133	133	b51759_scaffold13	scaffold13||1367148||1367948||Cerca13S00635||1||CDS||2028477635||3975||79.22	3975	3975	1.200000e-79	1677
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||814111||819361||phavu.G19833.gnm2.ann1.Phvul.001G010500.1||-1||CDS||1778994751||134||80.54	134	134	b51759_scaffold13	scaffold13||1360153||1364913||Cerca13S14219||1||CDS||2028477963||3974||80.54	3974	3974	1.000000e-250	1727
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||822211||824614||phavu.G19833.gnm2.ann1.Phvul.001G010600.1||-1||CDS||1778994754||135||70.85	135	135	b51759_scaffold13	scaffold13||1356432||1358949||Cerca13S14134||1||CDS||2028477782||3973||70.85	3973	3973	2.300000e-114	1777
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||825756||826544||phavu.G19833.gnm2.ann1.Phvul.001G010700.1||-1||CDS||1778994757||136||76.67	136	136	b51759_scaffold13	scaffold13||1347979||1348848||Cerca13S00634||1||CDS||2028477633||3971||76.67	3971	3971	3.600000e-151	1827
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||829171||830097||phavu.G19833.gnm2.ann1.Phvul.001G010800.1||1||CDS||1778994760||137||78.31	137	137	b51759_scaffold13	scaffold13||1344437||1346340||Cerca13S14216||-1||CDS||2028477956||3970||78.31	3970	3970	3.600000e-82	1877
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||830943||836327||phavu.G19833.gnm2.ann1.Phvul.001G010900.1||-1||CDS||1778994763||138||83.89	138	138	b51759_scaffold13	scaffold13||1338562||1343725||Cerca13S14133||1||CDS||2028477780||3969||83.89	3969	3969	1.000000e-250	1927
