###
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2621826||2622248||phavu.G19833.gnm2.ann1.Phvul.001G029500.1||1||CDS||1778995421||381||72.19	381	381	b51759_scaffold42	scaffold42||309263||309700||Cerca42S03243||1||CDS||2028515516||21287||72.19	21287	21287	6.000000e-67	50
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2632973||2639905||phavu.G19833.gnm2.ann1.Phvul.001G029600.1||1||CDS||1778995424||382||78.22	382	382	b51759_scaffold42	scaffold42||313682||320940||Cerca42S24375||1||CDS||2028515681||21288||78.22	21288	21288	1.000000e-250	100
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2645525||2646932||phavu.G19833.gnm2.ann1.Phvul.001G029700.1||1||CDS||1778995427||383||71.88	383	383	b51759_scaffold42	scaffold42||324785||326132||Cerca42S24376||1||CDS||2028515683||21289||71.88	21289	21289	1.400000e-65	150
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2647635||2660769||phavu.G19833.gnm2.ann1.Phvul.001G029800.1||-1||CDS||1778995432||385||81.33	385	385	b51759_scaffold42	scaffold42||327218||340172||Cerca42S24380||-1||CDS||2028515692||21290||81.33	21290	21290	1.000000e-250	200
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2733548||2734006||phavu.G19833.gnm2.ann1.Phvul.001G030800.1||-1||CDS||1778995464||396||72.12	396	396	b51759_scaffold42	scaffold42||341085||343080||Cerca42S24381||-1||CDS||2028515694||21291||72.12	21291	21291	1.000000e-69	247
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2747789||2751704||phavu.G19833.gnm2.ann1.Phvul.001G031000.1||-1||CDS||1778995469||398||81.64	398	398	b51759_scaffold42	scaffold42||349930||353115||Cerca42S24382||-1||CDS||2028515697||21292||81.64	21292	21292	7.000000e-228	297
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2779055||2781329||phavu.G19833.gnm2.ann1.Phvul.001G031100.1||1||CDS||1778995472||399||81.35	399	399	b51759_scaffold42	scaffold42||369245||371267||Cerca42S24377||1||CDS||2028515686||21294||81.35	21294	21294	1.200000e-164	347
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2807138||2810651||phavu.G19833.gnm2.ann1.Phvul.001G031200.1||1||CDS||1778995475||400||82.15	400	400	b51759_scaffold42	scaffold42||380733||384108||Cerca42S24378||1||CDS||2028515688||21295||82.15	21295	21295	1.000000e-250	397
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2841695||2844106||phavu.G19833.gnm2.ann1.Phvul.001G031300.1||1||CDS||1778995478||401||80.05	401	401	b51759_scaffold42	scaffold42||394204||396331||Cerca42S24335||1||CDS||2028515592||21296||80.05	21296	21296	1.000000e-250	447
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2852521||2854521||phavu.G19833.gnm2.ann1.Phvul.001G031500.1||-1||CDS||1778995486||404||81.8	404	404	b51759_scaffold42	scaffold42||419241||420193||Cerca42S24384||-1||CDS||2028515701||21299||81.8	21299	21299	1.200000e-160	497
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2880856||2885004||phavu.G19833.gnm2.ann1.Phvul.001G031600.1||1||CDS||1778995489||405||82.8	405	405	b51759_scaffold42	scaffold42||423313||426929||Cerca42S24336||1||CDS||2028515595||21300||82.8	21300	21300	1.000000e-250	547
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2891537||2895451||phavu.G19833.gnm2.ann1.Phvul.001G031700.1||-1||CDS||1778995492||406||82.88	406	406	b51759_scaffold42	scaffold42||428239||431621||Cerca42S24385||-1||CDS||2028515704||21301||82.88	21301	21301	1.000000e-153	597
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2898048||2901695||phavu.G19833.gnm2.ann1.Phvul.001G031800.1||1||CDS||1778995497||408||84.36	408	408	b51759_scaffold42	scaffold42||432791||435687||Cerca42S24337||1||CDS||2028515597||21302||84.36	21302	21302	1.000000e-250	647
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2907677||2915852||phavu.G19833.gnm2.ann1.Phvul.001G031900.1||1||CDS||1778995500||409||79.95	409	409	b51759_scaffold42	scaffold42||458374||464996||Cerca42S24340||1||CDS||2028515604||21305||79.95	21305	21305	1.000000e-250	697
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2916398||2918028||phavu.G19833.gnm2.ann1.Phvul.001G032000.1||-1||CDS||1778995507||412||75.58	412	412	b51759_scaffold42	scaffold42||466563||468044||Cerca42S24386||-1||CDS||2028515706||21306||75.58	21306	21306	2.500000e-158	747
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2960491||2962875||phavu.G19833.gnm2.ann1.Phvul.001G032150.1||1||CDS||1778995513||414||75.0	414	414	b51759_scaffold42	scaffold42||501554||502726||Cerca42S24388||1||CDS||2028515711||21310||75.0	21310	21310	2.100000e-125	797
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||2986117||2991184||phavu.G19833.gnm2.ann1.Phvul.001G032200.1||-1||CDS||1778995516||416||90.93	416	416	b51759_scaffold42	scaffold42||506764||510783||Cerca42S24395||-1||CDS||2028515726||21311||90.93	21311	21311	4.800000e-171	847
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3029314||3034162||phavu.G19833.gnm2.ann1.Phvul.001G032300.1||-1||CDS||1778995521||417||83.22	417	417	b51759_scaffold42	scaffold42||525703||530052||Cerca42S03246||-1||CDS||2028515523||21312||83.22	21312	21312	1.000000e-250	897
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3055159||3057832||phavu.G19833.gnm2.ann1.Phvul.001G032600.1||1||CDS||1778995534||422||89.36	422	422	b51759_scaffold42	scaffold42||550655||552418||Cerca42S24390||1||CDS||2028515715||21316||89.36	21316	21316	1.800000e-131	947
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3064800||3071466||phavu.G19833.gnm2.ann1.Phvul.001G032700.1||1||CDS||1778995537||423||80.89	423	423	b51759_scaffold42	scaffold42||557880||562511||Cerca42S24391||1||CDS||2028515717||21317||80.89	21317	21317	1.000000e-250	997
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3072561||3076973||phavu.G19833.gnm2.ann1.Phvul.001G032800.1||-1||CDS||1778995540||424||83.39	424	424	b51759_scaffold42	scaffold42||563425||569326||Cerca42S24396||-1||CDS||2028515728||21318||83.39	21318	21318	1.000000e-250	1047
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3086562||3090654||phavu.G19833.gnm2.ann1.Phvul.001G032900.1||1||CDS||1778995543||425||73.34	425	425	b51759_scaffold42	scaffold42||574528||578873||Cerca42S24392||1||CDS||2028515719||21319||73.34	21319	21319	1.000000e-250	1097
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3091809||3097516||phavu.G19833.gnm2.ann1.Phvul.001G033000.1||-1||CDS||1778995546||426||77.14	426	426	b51759_scaffold42	scaffold42||579934||589316||Cerca42S24397||-1||CDS||2028515731||21320||77.14	21320	21320	2.400000e-228	1147
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3101745||3104251||phavu.G19833.gnm2.ann1.Phvul.001G033101.1||1||CDS||1778995548||427||83.03	427	427	b51759_scaffold42	scaffold42||590115||593076||Cerca42S24398||1||CDS||2028515733||21321||83.03	21321	21321	1.200000e-154	1197
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3107947||3111447||phavu.G19833.gnm2.ann1.Phvul.001G033200.1||-1||CDS||1778995551||428||79.04	428	428	b51759_scaffold42	scaffold42||595669||598550||Cerca42S24341||1||CDS||2028515606||21322||79.04	21322	21322	1.000000e-250	1247
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3138966||3144304||phavu.G19833.gnm2.ann1.Phvul.001G033500.1||-1||CDS||1778995568||435||83.93	435	435	b51759_scaffold42	scaffold42||612023||616393||Cerca42S24402||-1||CDS||2028515742||21324||83.93	21324	21324	1.000000e-250	1297
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3162944||3164279||phavu.G19833.gnm2.ann1.Phvul.001G033700.1||1||CDS||1778995571||436||87.57	436	436	b51759_scaffold42	scaffold42||618754||622466||Cerca42S24399||1||CDS||2028515735||21325||87.57	21325	21325	3.400000e-54	1347
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3164789||3167783||phavu.G19833.gnm2.ann1.Phvul.001G033800.1||-1||CDS||1778995575||438||78.23	438	438	b51759_scaffold42	scaffold42||623133||624573||Cerca42S24344||-1||CDS||2028515612||21326||78.23	21326	21326	3.900000e-243	1397
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3197245||3198802||phavu.G19833.gnm2.ann1.Phvul.001G033900.1||-1||CDS||1778995578||439||82.39	439	439	b51759_scaffold42	scaffold42||652022||654228||Cerca42S24346||-1||CDS||2028515617||21331||82.39	21331	21331	2.700000e-161	1447
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3200340||3204285||phavu.G19833.gnm2.ann1.Phvul.001G034000.1||1||CDS||1778995581||440||75.73	440	440	b51759_scaffold42	scaffold42||667045||670024||Cerca42S24343||1||CDS||2028515610||21333||75.73	21333	21333	1.600000e-219	1497
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3214495||3218596||phavu.G19833.gnm2.ann1.Phvul.001G034100.1||1||CDS||1778995584||441||85.13	441	441	b51759_scaffold42	scaffold42||672822||676955||Cerca42S24401||1||CDS||2028515740||21334||85.13	21334	21334	2.100000e-218	1547
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3219954||3222543||phavu.G19833.gnm2.ann1.Phvul.001G034200.1||-1||CDS||1778995587||442||77.43	442	442	b51759_scaffold42	scaffold42||678350||680695||Cerca42S33124||-1||CDS||2028515786||21335||77.43	21335	21335	1.000000e-250	1597
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3231690||3232253||phavu.G19833.gnm2.ann1.Phvul.001G034300.1||-1||CDS||1778995590||443||78.16	443	443	b51759_scaffold42	scaffold42||686364||686951||Cerca42S03248||-1||CDS||2028515527||21337||78.16	21337	21337	1.400000e-132	1647
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3237656||3248494||phavu.G19833.gnm2.ann1.Phvul.001G034400.1||-1||CDS||1778995592||444||85.77	444	444	b51759_scaffold42	scaffold42||696133||703845||Cerca42S24349||-1||CDS||2028515623||21339||85.77	21339	21339	1.000000e-250	1697
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3255745||3261426||phavu.G19833.gnm2.ann1.Phvul.001G034500.1||-1||CDS||1778995595||445||85.36	445	445	b51759_scaffold42	scaffold42||705856||711963||Cerca42S24409||-1||CDS||2028515758||21340||85.36	21340	21340	1.000000e-250	1747
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3265318||3270270||phavu.G19833.gnm2.ann1.Phvul.001G034600.1||1||CDS||1778995604||449||82.32	449	449	b51759_scaffold42	scaffold42||713066||716010||Cerca42S24347||1||CDS||2028515619||21341||82.32	21341	21341	2.400000e-86	1797
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3272348||3274799||phavu.G19833.gnm2.ann1.Phvul.001G034700.1||1||CDS||1778995609||451||77.0	451	451	b51759_scaffold42	scaffold42||717231||719648||Cerca42S24348||1||CDS||2028515621||21342||77.0	21342	21342	2.400000e-193	1847
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3277247||3278899||phavu.G19833.gnm2.ann1.Phvul.001G034800.1||-1||CDS||1778995612||452||77.68	452	452	b51759_scaffold42	scaffold42||720428||721293||Cerca42S03250||-1||CDS||2028515532||21343||77.68	21343	21343	3.200000e-180	1897
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3285020||3290484||phavu.G19833.gnm2.ann1.Phvul.001G034900.2||-1||CDS||1778995615||453||78.1	453	453	b51759_scaffold42	scaffold42||725068||727470||Cerca42S24410||-1||CDS||2028515760||21344||78.1	21344	21344	2.000000e-159	1947
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3291635||3302006||phavu.G19833.gnm2.ann1.Phvul.001G035100.1||-1||CDS||1778995625||457||78.37	457	457	b51759_scaffold42	scaffold42||728938||736723||Cerca42S24350||-1||CDS||2028515626||21345||78.37	21345	21345	1.000000e-250	1997
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3319734||3326124||phavu.G19833.gnm2.ann1.Phvul.001G035500.1||-1||CDS||1778995639||462||87.33	462	462	b51759_scaffold42	scaffold42||739519||745188||Cerca42S24411||-1||CDS||2028515762||21346||87.33	21346	21346	1.000000e-250	2047
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3333907||3335815||phavu.G19833.gnm2.ann1.Phvul.001G035600.1||-1||CDS||1778995642||463||74.34	463	463	b51759_scaffold42	scaffold42||749427||750936||Cerca42S24406||-1||CDS||2028515751||21347||74.34	21347	21347	1.400000e-79	2097
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3345114||3345575||phavu.G19833.gnm2.ann1.Phvul.001G035700.1||1||CDS||1778995645||464||71.19	464	464	b51759_scaffold42	scaffold42||756932||757420||Cerca42S03251||-1||CDS||2028515534||21348||71.19	21348	21348	3.600000e-11	2107
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3347625||3351006||phavu.G19833.gnm2.ann1.Phvul.001G035800.1||-1||CDS||1778995647||465||82.16	465	465	b51759_scaffold42	scaffold42||763652||765617||Cerca42S24407||-1||CDS||2028515753||21349||82.16	21349	21349	2.100000e-143	2157
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3370134||3371051||phavu.G19833.gnm2.ann1.Phvul.001G036100.1||1||CDS||1778995658||469||77.71	469	469	b51759_scaffold42	scaffold42||768447||769433||Cerca42S09037||1||CDS||2028515554||21350||77.71	21350	21350	2.200000e-72	2207
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3379213||3380556||phavu.G19833.gnm2.ann1.Phvul.001G036200.1||-1||CDS||1778995661||470||68.7	470	470	b51759_scaffold42	scaffold42||787176||788519||Cerca42S03253||-1||CDS||2028515538||21354||68.7	21354	21354	7.800000e-227	2257
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3392108||3396132||phavu.G19833.gnm2.ann1.Phvul.001G036300.1||-1||CDS||1778995664||471||82.73	471	471	b51759_scaffold42	scaffold42||791978||794844||Cerca42S09038||-1||CDS||2028515556||21355||82.73	21355	21355	5.200000e-235	2307
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3397814||3409562||phavu.G19833.gnm2.ann1.Phvul.001G036400.1||-1||CDS||1778995667||472||83.15	472	472	b51759_scaffold42	scaffold42||795531||803834||Cerca42S24415||-1||CDS||2028515770||21356||83.15	21356	21356	1.000000e-250	2357
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3418247||3421776||phavu.G19833.gnm2.ann1.Phvul.001G036500.1||-1||CDS||1778995670||473||79.74	473	473	b51759_scaffold42	scaffold42||807757||809878||Cerca42S24416||-1||CDS||2028515773||21357||79.74	21357	21357	3.500000e-190	2407
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3441592||3444514||phavu.G19833.gnm2.ann1.Phvul.001G036800.1||1||CDS||1778995681||477||82.83	477	477	b51759_scaffold42	scaffold42||814981||820894||Cerca42S09039||1||CDS||2028515558||21358||82.83	21358	21358	7.100000e-198	2457
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3453432||3454420||phavu.G19833.gnm2.ann1.Phvul.001G036900.1||-1||CDS||1778995684||478||78.52	478	478	b51759_scaffold42	scaffold42||823416||824636||Cerca42S09040||-1||CDS||2028515561||21359||78.52	21359	21359	6.400000e-65	2507
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3469688||3471560||phavu.G19833.gnm2.ann1.Phvul.001G037000.1||1||CDS||1778995687||479||71.64	479	479	b51759_scaffold42	scaffold42||836617||837960||Cerca42S24354||1||CDS||2028515634||21361||71.64	21361	21361	5.400000e-209	2557
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3485775||3489103||phavu.G19833.gnm2.ann1.Phvul.001G037100.1||1||CDS||1778995692||481||82.29	481	481	b51759_scaffold42	scaffold42||840789||843646||Cerca42S24412||1||CDS||2028515764||21362||82.29	21362	21362	1.000000e-250	2607
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3491542||3494650||phavu.G19833.gnm2.ann1.Phvul.001G037201.1||-1||CDS||1778995697||483||80.95	483	483	b51759_scaffold42	scaffold42||844113||845832||Cerca42S24417||-1||CDS||2028515775||21363||80.95	21363	21363	3.700000e-232	2657
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3501986||3502804||phavu.G19833.gnm2.ann1.Phvul.001G037300.1||-1||CDS||1778995700||484||65.58	484	484	b51759_scaffold42	scaffold42||853853||854557||Cerca42S09041||-1||CDS||2028515563||21365||65.58	21365	21365	1.500000e-38	2694
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3507762||3510367||phavu.G19833.gnm2.ann1.Phvul.001G037400.1||1||CDS||1778995702||485||84.49	485	485	b51759_scaffold42	scaffold42||856894||859211||Cerca42S24413||1||CDS||2028515766||21366||84.49	21366	21366	6.300000e-214	2744
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3512268||3516736||phavu.G19833.gnm2.ann1.Phvul.001G037500.1||-1||CDS||1778995705||486||84.29	486	486	b51759_scaffold42	scaffold42||862010||866414||Cerca42S24351||-1||CDS||2028515628||21367||84.29	21367	21367	1.000000e-250	2794
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3519169||3519528||phavu.G19833.gnm2.ann1.Phvul.001G037600.1||-1||CDS||1778995708||487||77.74	487	487	b51759_scaffold42	scaffold42||869313||872100||Cerca42S03255||-1||CDS||2028515543||21368||77.74	21368	21368	2.400000e-69	2844
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3538117||3542819||phavu.G19833.gnm2.ann1.Phvul.001G092600.1||-1||CDS||1778997603||488||81.22	488	488	b51759_scaffold42	scaffold42||886275||896034||Cerca42S09042||-1||CDS||2028515565||21370||81.22	21370	21370	1.000000e-250	2894
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||3684624||3687765||phavu.G19833.gnm2.ann1.Phvul.001G045300.1||-1||CDS||1778995990||500||82.48	500	500	b51759_scaffold42	scaffold42||937083||940225||Cerca42S24414||1||CDS||2028515768||21377||82.48	21377	21377	1.000000e-250	2941
###
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||5644566||5651618||phavu.G19833.gnm2.ann1.Phvul.001G051800.1||-1||CDS||1778996213||683||59.04	683	683	b51759_scaffold68	scaffold68||625094||627304||Cerca68S04365||-1||CDS||2028530892||28441||59.04	28441	28441	8.900000e-76	50
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||5893864||5901772||phavu.G19833.gnm2.ann1.Phvul.001G053200.1||1||CDS||1778996264||704||68.96	704	704	b51759_scaffold68	scaffold68||519816||532750||Cerca68S28510||-1||CDS||2028531012||28427||68.96	28427	28427	1.400000e-197	94
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||6089513||6103417||phavu.G19833.gnm2.ann1.Phvul.001G054700.1||1||CDS||1778996309||720||73.13	720	720	b51759_scaffold68	scaffold68||368948||378003||Cerca68S04353||-1||CDS||2028530868||28406||73.13	28406	28406	1.000000e-250	138
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||6168026||6169909||phavu.G19833.gnm2.ann1.Phvul.001G055000.1||-1||CDS||1778996318||723||62.33	723	723	b51759_scaffold68	scaffold68||364827||368003||Cerca68S28469||1||CDS||2028530927||28405||62.33	28405	28405	2.400000e-29	166
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||6258550||6260750||phavu.G19833.gnm2.ann1.Phvul.001G055500.1||-1||CDS||1778996345||734||69.92	734	734	b51759_scaffold68	scaffold68||334058||336010||Cerca68S28467||1||CDS||2028530922||28401||69.92	28401	28401	1.400000e-218	213
###
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||9386043||9387890||phavu.G19833.gnm2.ann1.Phvul.001G071100.1||1||CDS||1778996969||983||62.28	983	983	b51759_scaffold26	scaffold26||427780||431166||Cerca26S19821||1||CDS||2028498489||13288||62.28	13288	13288	1.700000e-20	19
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||9776512||9777983||phavu.G19833.gnm2.ann1.Phvul.001G072800.1||1||CDS||1778997022||1004||78.22	1004	1004	b51759_scaffold26	scaffold26||440496||442287||Cerca26S19764||1||CDS||2028498366||13290||78.22	13290	13290	1.000000e-168	63
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||9793578||9799420||phavu.G19833.gnm2.ann1.Phvul.001G072900.1||1||CDS||1778997033||1009||80.04	1009	1009	b51759_scaffold26	scaffold26||447839||450411||Cerca26S19822||1||CDS||2028498492||13292||80.04	13292	13292	1.000000e-250	113
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||9824256||9829702||phavu.G19833.gnm2.ann1.Phvul.001G073000.1||-1||CDS||1778997036||1010||83.09	1010	1010	b51759_scaffold26	scaffold26||456005||459879||Cerca26S19767||-1||CDS||2028498372||13294||83.09	13294	13294	1.000000e-250	163
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||9848545||9851590||phavu.G19833.gnm2.ann1.Phvul.001G073100.1||-1||CDS||1778997039||1011||89.13	1011	1011	b51759_scaffold26	scaffold26||477663||481435||Cerca26S19765||1||CDS||2028498368||13297||89.13	13297	13297	1.000000e-250	213
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||9880703||9881452||phavu.G19833.gnm2.ann1.Phvul.001G073300.1||1||CDS||1778997045||1013||65.77	1013	1013	b51759_scaffold26	scaffold26||494748||495329||Cerca26S07459||1||CDS||2028498272||13300||65.77	13300	13300	1.400000e-60	263
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||10633962||10641996||phavu.G19833.gnm2.ann1.Phvul.001G075200.1||-1||CDS||1778997107||1040||58.45	1040	1040	b51759_scaffold26	scaffold26||240964||250953||Cerca26S19814||-1||CDS||2028498475||13264||58.45	13264	13264	6.900000e-07	6
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||10685765||10688099||phavu.G19833.gnm2.ann1.Phvul.001G075400.1||-1||CDS||1778997113||1042||78.12	1042	1042	b51759_scaffold26	scaffold26||192989||197187||Cerca26S19812||1||CDS||2028498470||13258||78.12	13258	13258	8.200000e-201	56
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||10918424||10923401||phavu.G19833.gnm2.ann1.Phvul.001G076300.1||-1||CDS||1778997147||1051||76.31	1051	1051	b51759_scaffold26	scaffold26||123357||143303||Cerca26S19794||1||CDS||2028498432||13251||76.31	13251	13251	1.000000e-250	106
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||10957313||10969205||phavu.G19833.gnm2.ann1.Phvul.001G076400.1||-1||CDS||1778997150||1052||86.72	1052	1052	b51759_scaffold26	scaffold26||102414||113463||Cerca26S19743||1||CDS||2028498320||13246||86.72	13246	13246	1.000000e-250	156
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||11697663||11703506||phavu.G19833.gnm2.ann1.Phvul.001G078100.1||1||CDS||1778997204||1071||82.93	1071	1071	b51759_scaffold26	scaffold26||87940||89814||Cerca26S19742||1||CDS||2028498317||13245||82.93	13245	13245	9.200000e-139	203
###
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||11974945||11975846||phavu.G19833.gnm2.ann1.Phvul.001G079100.1||-1||CDS||1778997239||1084||89.27	1084	1084	b51759_scaffold43	scaffold43||687789||688654||Cerca43S24566||-1||CDS||2028516513||21721||89.27	21721	21721	4.400000e-96	50
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12010130||12012994||phavu.G19833.gnm2.ann1.Phvul.001G079200.1||-1||CDS||1778997242||1085||81.86	1085	1085	b51759_scaffold43	scaffold43||690809||693396||Cerca43S24567||-1||CDS||2028516515||21722||81.86	21722	21722	1.000000e-250	100
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12042328||12044763||phavu.G19833.gnm2.ann1.Phvul.001G079300.1||-1||CDS||1778997245||1086||64.28	1086	1086	b51759_scaffold43	scaffold43||694802||697601||Cerca43S03283||-1||CDS||2028516342||21723||64.28	21723	21723	2.300000e-74	150
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12487105||12489747||phavu.G19833.gnm2.ann1.Phvul.001G082700.1||1||CDS||1778997261||1092||85.17	1092	1092	b51759_scaffold43	scaffold43||707301||709693||Cerca43S24602||1||CDS||2028516592||21727||85.17	21727	21727	1.100000e-228	200
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12575334||12577046||phavu.G19833.gnm2.ann1.Phvul.001G083000.1||1||CDS||1778997270||1096||80.38	1096	1096	b51759_scaffold43	scaffold43||731135||732417||Cerca43S24564||1||CDS||2028516508||21730||80.38	21730	21730	1.000000e-250	250
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12633345||12635982||phavu.G19833.gnm2.ann1.Phvul.001G083100.1||1||CDS||1778997278||1099||85.2	1099	1099	b51759_scaffold43	scaffold43||738081||743246||Cerca43S03284||1||CDS||2028516344||21731||85.2	21731	21731	1.000000e-250	300
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12728401||12731568||phavu.G19833.gnm2.ann1.Phvul.001G083300.1||1||CDS||1778997284||1101||78.41	1101	1101	b51759_scaffold43	scaffold43||748611||751781||Cerca43S03285||1||CDS||2028516346||21732||78.41	21732	21732	1.000000e-250	350
a37644_phavu.G19833.gnm2.Chr01	phavu.G19833.gnm2.Chr01||12738842||12746985||phavu.G19833.gnm2.ann1.Phvul.001G083400.1||-1||CDS||1778997287||1102||86.4	1102	1102	b51759_scaffold43	scaffold43||755040||761951||Cerca43S24569||-1||CDS||2028516519||21733||86.4	21733	21733	1.000000e-250	400
